The IvSpkIdDevel
task processes one or more speaker ID feature files (generated by the IvSpkIdFeaturetask) to generate scores for tuning iVector-based score thresholds.
You can use one or more input files, against one or more model files. You can use this task either to generate a single iVector development score file (.ivd
), or to append the information to an existing .ivd
file.
For more information on development score files, see the HPE IDOL Speech Server Administration Guide.
Parameter | Description | Required |
---|---|---|
Type | The task name. Set to IvSpkIdDevel . |
Yes |
Append | Whether to append speaker scores for each audio file to a common .ivd file.
|
|
DataExt | The file extension to use for the input list of feature files. | |
DataFile | A feature file. | Yes, if DataList is not set |
DataLabel | The name of the speaker that the audio is associated with. | Yes, if DataFile is set |
DataList | A list of feature files. | |
DataPath | The path to the directory containing the feature files. | |
DevFile | The name of the iVector development score file. | Yes |
DiagFile | The name of the file to write diagnostic information to. | |
DiagLevel | The level of detail to include in the diagnostic information. | |
LabExt | The file extension to use for label files. | Yes, if you have enabled labeling and your files have an extension other than the default (.lab )
|
LabFile | A single label file to use. | |
LabPath | The path to the label files. | Yes, if you have enabled labeling, are specifying a list of multiple files to use, and the label files are not in the default location (the Temp directory) |
LabType | The type of labels to use. | |
MinLen | The minimum length of an audio segment. | |
Sfreq | The sample frequency of the audio file to process. | |
TemplateExt | The file extension to use for template files. | |
TemplateFile | A single speaker template file to use to generate scores. | Yes, if TemplateList is not set |
TemplateList | A list file that lists the speaker template files to use to generate scores. | Yes, if TemplateFile is not set |
TemplateName | The name associated with the template file. | Yes, if TemplateFile is set |
TemplatePath | The path to the directory that contains the template files. | Yes, if TemplateList is set and the templates are not in the default location (the SpeakerIDDir directory) |
Win | The size of each audio segment. |
http://localhost:15000/a=AddTask&Type=IvSpkIdDevel&DataFile=Brown.atv&DataLabel=Brown&TemplateList=Listmanager\speakers&DevFile=Brown.ivd
This action uses port 15000
to instruct HPE IDOL Speech Server, which is located on the local machine, to write scores for all templates generated by using the Brown.atv
feature file (which contains features based on speech for Brown
) into a development file called Brown.ivd
.
|