FaceDetection
Runs face detection on the file(s) associated with an IDOL document FlowFile, and adds information about any detected faces to the IDOL document.
After detecting a face, the processor can run face recognition and clothing analysis. Clothing analysis returns a region containing the clothing on a person's upper body, and a region containing the clothing on a person's lower body. It also analyzes the color of the clothing in each of these regions.

The processor can handle video files.
The processor can handle the following image formats:
- TIFF
- JPEG
- JPEG 2000
- PNG
- GIF (only the first frame of an animated GIF)
- BMP (compressed BMP files are not supported) and ICO
- PBM, PGM, and PPM
- WebP
Additionally, if you configure your MediaServiceImpl controller service to use a KeyView Export Service, the processor can handle document formats, including:
- Adobe PDF
- Microsoft Word Document (.DOC and .DOCX)
- Microsoft Excel Sheet (.XLS and .XLSX)
- Microsoft PowerPoint Presentation (.PPT and .PPTX)
- OpenDocument Text (.ODT)
- OpenDocument Spreadsheet (.ODS)
- OpenDocument Presentation (.ODP)
- Rich Text (RTF)
Properties
Name | Default Value | Description |
---|---|---|
IDOL License Service | An IdolLicenseServiceImpl that provides a way to communicate with an IDOL License Server. | |
Media Service | A MediaServiceImpl that manages media analysis resources. | |
Video Sample Interval | 100 | The interval between video frames that are selected to be analyzed, in milliseconds. |
Any Orientation | false | A Boolean value that specifies whether to detect faces in any orientation, rather than just upright. |
Clothing | false | A Boolean value that specifies whether to run clothing analysis. |
Portrait Faces Only | false | A Boolean value that specifies whether to detect faces looking at the camera (true), or looking in any direction (false). |
Minimum Face Size | 48 | The minimum size of a face. NiFi Ingest does not attempt to detect faces that are smaller than the specified size. Increasing the minimum size can increase processing speed. |
Minimum Face Size Unit | pixels | The units for "Minimum Face Size". You can use pixels or a percentage of the smallest image dimension (width or height). |
Recognition Results | 0 | The maximum number of recognition results to return per face. |
Database File | The path of a file that contains a face recognition database. Set this property to use a database that you exported from Media Server, using the action ExportFaceDatabase . |
|
Shared Database | The name of the database to use for face recognition. Set this property to use a database that is stored in the external database specified by the Media Service (see the "Media Service" property). |
Relationships
Name | Description |
---|---|
success | Processing was successful. |
failure | Processing failed. |