P
Entity | Description |
---|---|
person/femalefirstname_s/chicn | Popular simplified Chinese female first name. |
person/malefirstname_s/chicn | Popular simplified Chinese male first name. |
person/lastname_s/chicn | Popular simplified Chinese last name. |
person/firstname/chicn | Chinese first name. |
person/namelastfirst/chicn | Chinese last and first name. |
Entity | Description |
---|---|
person/femalefirstname/dutnl | Popular Dutch female first name. |
person/malefirstname/dutnl | Popular Dutch male first name. |
person/firstname/dutnl | Dutch first name. |
person/surname/dutnl | Dutch surname. |
person/namefirstmiddlelast/dutn | Dutch first, optional middle, and last name. |
Entity | Description |
---|---|
person/femalefirstname/engcn | Popular Chinese female first name in English. |
person/femalefirstname_lowercase/engcn | Popular Chinese female first name in lowercase English. |
person/malefirstname/engcn | Popular Chinese male first name in English. |
person/malefirstname_lowercase/engcn | Popular Chinese male first name in lowercase English. |
person/lastname/engcn | Popular Chinese last name in English. |
person/firstname/engcn | Chinese first name in English. |
person/namelastfirst/engcn | Chinese last and first name in English. |
person/namefirstlast/engcn | Chinese first and last name in English. |
Entity | Description |
---|---|
person/femalefirstname/enggb | Popular UK female first name. |
person/malefirstname/enggb | Popular UK male first name. |
person/lastname/enggb | Popular UK last name. |
person/firstname/enggb | UK first name. |
person/namefirstlast/enggb | UK first and last name. |
person/namefirstmiddlelast/enggb | UK first, optional middle, and last name. |
Entity | Description |
---|---|
person/femalefirstname/enggr | Popular Greek female first name. |
person/malefirstname/enggr | Popular Greek male first name. |
person/lastname/enggr | Popular Greek last name. |
person/firstname/enggr | Greek first name. |
person/namefirstlast/enggr | Greek first and last name. |
Entity | Description |
---|---|
person/femalefirstname/engin | Popular Indian female first name. |
person/malefirstname/engin | Popular Indian male first name. |
person/lastname/engin | Popular Indian last name. |
person/firstname/engin | Indian first name. |
person/namefirstlast/engin | Indian first and last name. |
person/namefirstmiddlelast/engin | Indian first, optional middle, and last name. |
Entity | Description |
---|---|
person/femalefirstname/engjp | Popular Japanese female first name in English. |
person/malefirstname/engjp | Popular Japanese male first name in romanji. |
person/lastname/engjp | Popular Japanese last name in English. |
person/firstname/engjp | Japanese first name in English. |
person/namelastfirst/engjp | Japanese last and first name in English. |
Entity | Description |
---|---|
person/femalefirstname/engru | Popular Russian female first name in English. |
person/malefirstname/engru | Popular Russian male first name in English. |
person/lastname/engru | Popular Russian last name in English. |
person/firstname/engru | Russian first name in English. |
person/namefirstlast/engru | Russian first and last name in English. |
person/namefirstmiddlelast/engru | Russian first, optional middle, and last name in English. |
Entity | Description |
---|---|
person/femalefirstname/engus | Popular U.S. female first name. |
person/malefirstname/engus | Popular U.S. male first name. |
person/lastname/engus | Popular U.S. last name. |
person/firstname/engus | U.S. first name. |
person/compoundlastname/engus | U.S. last name that might be compound. |
person/namefirstlast/engus | U.S. first and last name. |
person/namefirstmiddlelast/engus | U.S. first, optional middle, and last name. |
person/nameinitial/engus | U.S. initialed name. |
person/namelastsuffix/engus | Last name and suffix. |
person/namefirstneelast/engus | First name and maiden name. |
person/namelastcommafirst/engus | Full name in address book format (Last Name, First Name). |
Entity | Description |
---|---|
person/femalefirstname/frefr | Popular French female first name. |
person/malefirstname/frefr | Popular French male first name. |
person/lastname/frefr | Popular French last name. |
person/firstname/frefr | French first name. |
person/namefirstlast/frefr | French first and last name. |
person/namefirstmiddlelast/frefr | French first, optional middle, and last name. |
Entity | Description |
---|---|
person/femalefirstname/gerde | Popular German female first name. |
person/malefirstname/gerde | Popular German male first name. |
person/lastname/gerde | Popular German last name. |
person/firstname/gerde | German first name. |
person/namefirstmiddlelast/gerde | German first, optional middle, and last name. |
Entity | Description |
---|---|
person/femalefirstname/itait | Popular Italian female first name. |
person/malefirstname/itait | Popular Italian male first name. |
person/lastname/itait | Popular Italian last name. |
person/firstname/itait | Italian first name. |
person/namefirstlast/itait | Italian first and last name. |
person/namefirstmiddlelast/itait | Italian first, optional middle, and last name. |
Entity | Description |
---|---|
person/femalefirstname/jpnjp | Popular Japanese female first name. |
person/malefirstname/jpnjp | Popular Japanese male first name in kanj. |
person/lastname/jpnjp | Popular Japanese last name in kanj. |
person/firstname/jpnjp | Japanese first name. |
person/namelastfirst/jpnjp | Japanese last and first name. |
Entity | Description |
---|---|
person/femalefirstname/norno | Popular Norwegian female first name. |
person/malefirstname/norno | Popular Norwegian male first name. |
person/lastname/norno | Popular Norwegian last name. |
person/firstname/norno | Norwegian first name. |
person/namefirstlast/norno | Norwegian first and last name. |
person/namefirstmiddlelast/norno | Norwegian first, optional extra given name, optional middle name, and last name. |
Entity | Description |
---|---|
person/femalefirstname_unambiguous | Common Russian female first name in Russian that rarely has any alternative meaning. |
person/malefirstname_unambiguous | Common Russian male first name in Russian that rarely has any alternative meaning. |
person/femalefirstname/rusru | Russian female first name in Russian. |
person/femalelastname/rusru | Russian female last name in Russian. |
person/malefirstname/rusru | Russian male first name in Russian. |
person/malelastname/rusru | Russian male last name in Russian. |
person/firstname/rusru | Russian first name in Russian. |
person/lastname/rusru | Russian last name in Russian. |
person/fullname/rusru | Russian full name in Russian. |
Entity | Description |
---|---|
person/femalefirstname/spaes | Popular Spanish female first name. |
person/malefirstname/spaes | Popular Spanish male first name. |
person/lastname/spaes | Popular Spanish last name. |
person/firstname/spaes | Spanish first name. |
person/compoundlastname/spaes | Spanish compound last name. |
person/namefirstoptionallast/spaes | Spanish first and optional last name. |
person/namefirstlast/spaes | Spanish first and last name. |
person/namelastfirst/spaes | Spanish last name, comma, and first name. |
person/fullname | Spanish full name. |
Entity | Description |
---|---|
person/femalefirstname/swese | Popular Swedish female first name. |
person/malefirstname/swese | Popular Swedish male first name. |
person/lastname/swese | Popular Swedish last name. |
person/firstname/swese | Swedish first name. |
person/namefirstlast/swese | Swedish first and last name. |
Entity | Description |
---|---|
person/poli_hor/engus | Full names of members of the U.S. House of Representatives. For example, Robert E. Cramer, Robert Cramer. |
person/poli_last_hor/engus | Last name of House of Representatives members. For example, Cramer. |
person/poli_sen/engus | Full name of U.S. senate members. |
person/poli_last_sen/engus | Last name of U.S. senate members. |
person/poli_gov/engus | Full name of U.S. governors. |
person/poli_last_gov/engus | Last name of U.S. governors. |
person/poli_cabinet_gw_bush/engus | Full name of a member of the George W. Bush administration. |
person/poli_last_cabinet_gw_bush/engus | Last name of a member of the George W. Bush administration. |
person/poli_cabinet_obama/engus | Full name of a member of the Barack Obama administration. |
person/poli_last_cabinet_obama/engus | Last name of a member of the Barack Obama administration. |
person/poli_cabinet_trump/engus | Full name of a member of the Donald Trump administration. |
person/poli_last_cabinet_trump/engus | Last name of a member of the Donald Trump administration. |
person/poli_other_2012/engus | Full name of other currently active politician. For example, a Presidential nominee. |
person/poli_last_other_2012/engus | Last name of other currently active politician. For example, a Presidential nominee. |
person/poli_president/engus | Past and present U.S. Presidents. |
person/poli_title_hor/engus | Formal title for legislative members. For example, Congressman Cramer. |
person/poli_title_sen/engus | Formal title for senate members. |
person/poli_title_gov/engus | Formal title for governors. |
Entity | Description |
person/politician/jpnjp | Japanese politician. |
Entity | Description |
---|---|
person/politician/chicn | Chinese politician. |
person/legislativecouncil/chihk | Hong Kong legislative council member. |
person/entertainer/chi | Chinese entertainer. |
person/npc/chicn | Chinese National People's Congress delegate. |
Entity | Description |
---|---|
person/public_figure/eng | A list of public figures in English. |
Entity | Description |
---|---|
person/public_figure/jpn | A list of public figures in Japanese. |
Entity | Description |
---|---|
person/salutation/common/eng | Common salutation. For example, Mr. |
person/salutation/military/eng | Military salutation. |
person/salutation/political/eng | Political salutation. |
person/salutation/religious/eng | Religious salutation. |
person/salutation/nobility/eng | Salutation of nobility. |
person/salutation/eng | Any salutation in English. |
Entity | Description |
---|---|
person/salutation/fre | French salutations. For example, Madame, Mlle. |
Entity | Description |
---|---|
person/suffixjr/eng | Name suffixes. For example, Jr. |
person/suffixrmn/eng | Roman suffixes. For example, III. |
person/suffixacab/eng | Academic suffix – Bachelor's. For example, BA. |
person/suffixacam/eng | Academic suffix – Master's. For example, MA. |
person/suffixacad/eng | Academic suffix – Doctoral. For example, PhD. |
personal/suffixprof/eng | Professional suffix. For example, MD. |
Entity | Description |
---|---|
place/city1/albal | Albanian settlement with over 100,000 inhabitants. |
place/city1_uppercase/albal | Albanian settlement with over 100,000 inhabitants, in uppercase. |
place/city2/albal | Albanian settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/albal | Albanian settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/county/albal | Albanian county. |
place/county_uppercase/albal | Albanian county in uppercase. |
place/district/albal | Albanian district. |
place/district_uppercase/albal | Albanian district in uppercase. |
Entity | Description |
---|---|
place/city1/albxk | Kosovan settlement with over 100,000 inhabitants. |
place/city1_uppercase/albxk | Kosovan settlement with over 100,000 inhabitants, in uppercase. |
place/city2/albxk | Kosovan settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/albxk | Kosovan settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/district/albxk | Kosovan district. |
place/district_uppercase/albxk | Kosovan district in uppercase. |
Entity | Description |
---|---|
place/city1/bosba | Settlement of Bosnia and Herzegovina with over 100,000 inhabitants. |
place/city1_uppercase/bosba | Settlement of Bosnia and Herzegovina with over 100,000 inhabitants, in uppercase. |
place/city2/bosba | Settlement of Bosnia and Herzegovina with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/bosba | Settlement of Bosnia and Herzegovina with between 10,000 and 100,000 inhabitants, in uppercase. |
Entity | Description |
---|---|
place/city/chicn | Chinese city. |
place/province/chicn | Chinese province. |
Entity | Description |
---|---|
place/district/chihk | District in Hong Kong. |
place/island/chihk | Island in Hong Kong. |
place/port/chihk | Port in Hong Kong. |
place/hospital/chihk | Hospital in Hong Kong. |
place/tunnel/chihk | Tunnel in Hong Kong. |
place/bridge/chihk | Bridge in Hong Kong. |
place/hotel/chihk | Hotel in Hong Kong. |
place/locality/chihk | Place in Hong Kong. |
Entity | Description |
---|---|
place/city/chitw | Major divisions of Taiwan, including six special municipalities, three provincial cities, and 13 counties. |
place/district/chitw | Subdivisions of the major divisions of Taiwan. The subdivisions include city districts, county-controlled cities, urban townships, and rural townships. |
Entity | Description |
---|---|
country/iso_lowercase | ISO 3166-1 alpha-2 country code. |
country/all | Country in a local or major language. |
country/output_iso | Country in a local or major language (output is normalized to the ISO 3166-1 alpha-2 code). |
Entity | Description |
---|---|
place/city1/czecz | Czech settlement with over 100,000 inhabitants. |
place/city1_uppercase/czecz | Czech settlement with over 100,000 inhabitants, in uppercase. |
place/city2/czecz | Czech settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/czecz | Czech settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/region/czecz | Czech region. |
place/region_uppercase/czecz | Czech region in uppercase. |
Entity | Description |
---|---|
place/city1/dandk | Danish settlement with over 100,000 inhabitants. |
place/city1_uppercase/dandk | Danish settlement with over 100,000 inhabitants, in uppercase. |
place/city2/dandk | Danish settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/dandk | Danish settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/region/dandk | Danish region. |
place/region_uppercase/dandk | Danish region in uppercase. |
place/municipality/dandk | Danish municipality. |
place/municipality_uppercase/dandk | Danish municipality in uppercase. |
place/island/dandk | Danish island |
place/island_uppercase/dandk | Danish island in uppercase |
Entity | Description |
---|---|
place/city1/dutnl | Dutch settlement with over 100,000 inhabitants. |
place/city1_uppercase/dutnl | Dutch settlement with over 100,000 inhabitants, in uppercase. |
place/city2/dutnl | Dutch settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/dutnl | Dutch settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/county/dutnl | Dutch county. |
place/county_uppercase/dutnl | Dutch county in uppercase. |
place/municipality/dutnl | Dutch municipality. |
place/municipality_uppercase/dutnl | Dutch municipality in uppercase. |
place/island/dutnl | Dutch island. |
place/island_uppercase/dutnl | Dutch island in uppercase. |
Entity | Description |
---|---|
place/city1/dutsr | Surinamese settlement with over 100,000 inhabitants. |
place/city1_uppercase/dutsr | Surinamese settlement with over 100,000 inhabitants, in uppercase. |
place/city2/dutsr | Surinamese settlement with under 100,000 inhabitants. |
place/city2_uppercase/dutsr | Surinamese settlement with under 100,000 inhabitants, in uppercase. |
place/district/dutsr | Surinamese district. |
place/district_uppercase/dutsr | Surinamese district in uppercase. |
Entity | Description |
---|---|
place/city1/engae | Settlement of the United Arab Emirates with over 100,000 inhabitants. |
place/city1_uppercase/engae | Settlement of the United Arab Emirates with over 100,000 inhabitants, in uppercase. |
place/city2/engae | Settlement of the United Arab Emirates with under 100,000 inhabitants. |
place/city2_uppercase/engae | Settlement of the United Arab Emirates with under 100,000 inhabitants, in uppercase. |
place/emirate/engae | Emirate of the United Arab Emirates. |
place/emirate_uppercase/engae | Emirate of the United Arab Emirates in uppercase. |
Entity | Description |
---|---|
place/state/engau | Australian state or territory. |
place/state_uppercase/engau | Australian state or territory in uppercase. |
place/state_abbrev/engau | Australian state or territory abbreviations. |
place/state_capital/engau | Australian state or territory capitals. |
place/state_capital_uppercase/engau | Australian state or territory capitals in uppercase. |
place/city1/engau | Australian city with population greater than 100,000. |
place/city1_uppercase/engau | Australian city with population greater than 100,000, in uppercase. |
place/city2/engau | Australian city with population between 10,000 and 100,000. |
place/city2_uppercase/engau | Australian city with population between 10,000 and 100,000, in uppercase. |
place/city/NSW/engau | Settlement in New South Wales. |
place/city_uppercase/NSW/engau | Settlement in New South Wales, in uppercase. |
place/city/QLD/engau | Settlement in Queensland, Australia. |
place/city_uppercase/QLD/engau | Settlement in Queensland, Australia, in uppercase. |
place/city/SA/engau | Settlement in South Australia. |
place/city_uppercase/SA/engau | Settlement in South Australia, in uppercase. |
place/city/TAS/engau | Settlement in Tasmania. |
place/city_uppercase/TAS/engau | Settlement in Tasmania, in uppercase. |
place/city/VIC/engau | Settlement in Victoria, Australia. |
place/city_uppercase/VIC/engau | Settlement in Victoria, Australia, in uppercase. |
place/city/WA/engau | Settlement in Western Australia. |
place/city_uppercase/WA/engau | Settlement in Western Australia, in uppercase. |
place/city/NT/engau | Settlement in Northern Territory, Australia. |
place/city_uppercase/NT/engau | Settlement in Northern Territory, Australia, in uppercase. |
place/city/ACT/engau | Settlement in Australian Capital Territory. |
place/city_uppercase/ACT/engau | Settlement in Australian Capital Territory, in uppercase. |
place/city/engau | Australian cities. |
place/city_uppercase/engau | Australian cities in uppercase. |
Entity | Description |
---|---|
place/city1/engbd | Bangladeshi settlement with over 100,000 inhabitants. |
place/city1_uppercase/engbd | Bangladeshi settlement with over 100,000 inhabitants, in uppercase. |
place/city2/engbd | Bangladeshi settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/engbd | Bangladeshi settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/division/engbd | Bangladeshi division. |
place/division_uppercase/engbd | Bangladeshi division in uppercase. |
place/district/engbd | Bangladeshi district. |
place/district_uppercase/engbd | Bangladeshi district in uppercase. |
Entity | Description |
---|---|
place/city1/engbg | Bulgarian settlement with over 100,000 inhabitants. |
place/city1_uppercase/engbg | Bulgarian settlement with over 100,000 inhabitants, in uppercase. |
place/city2/engbg | Bulgarian settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/engbg | Bulgarian settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/province/engbg | Bulgarian province. |
place/province_uppercase/engbg | Bulgarian province in uppercase. |
Entity | Description |
---|---|
place/city1/engby | Belarusian settlement with over 100,000 inhabitants. |
place/city1_uppercase/engby | Belarusian settlement with over 100,000 inhabitants, in uppercase. |
place/city2/engby | Belarusian settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/engby | Belarusian settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/region/engby | Belarusian region. |
place/region_uppercase/engby | Belarusian region in uppercase. |
Entity | Description |
---|---|
place/region/engca | Canadian province or territory. |
place/region_uppercase/engca | Canadian province or territory in uppercase. |
place/region_abbrev/engca | Canadian province or territory abbreviation. |
place/region_all/engca | Canadian province or territory full name or abbreviation. |
place/region_all_uppercase/engca | Canadian province or territory full name or abbreviation, in uppercase. |
place/region_capitals/engca | Canadian provincial or territorial capital. |
place/region_capitals_uppercase/engca | Canadian provincial or territorial capital in uppercase. |
place/city1/engca | Canadian settlement with over 100,000 inhabitants. |
place/city1_uppercase/engca | Canadian settlement with over 100,000 inhabitants, in uppercase. |
place/city2/engca | Canadian settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/engca | Canadian settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/city/AB/engca place/city_uppercase/AB/engca place/city/BC/engca place/city_uppercase/BC/engca place/city/MB/engca place/city_uppercase/MB/engca place/city/NB/engca place/city_uppercase/NB/engca place/city/NL/engca place/city_uppercase/NL/engca place/city/NS/engca place/city_uppercase/NS/engca place/city/ON/engca place/city_uppercase/ON/engca place/city/PE/engca place/city_uppercase/PE/engca place/city/QC/engca place/city_uppercase/QC/engca place/city/SK/engca place/city_uppercase/SK/engca place/city/NT/engca place/city_uppercase/NT/engca place/city/NU/engca place/city_uppercase/NU/engca place/city/YT/engca place/city_uppercase/YT/engca |
Settlements in each Canadian province or territory, in normal or uppercase. |
place/city/engca | Canadian settlement. |
place/city_uppercase/engca | Canadian settlement in uppercase. |
Entity | Description |
---|---|
place/city0/engcn | Chinese settlement with over 1,000,000 inhabitants. |
place/city0_uppercase/engcn | Chinese settlement with over 1,000,000 inhabitants, in uppercase. |
place/city1/engcn | Chinese settlement with over 100,000 inhabitants. |
place/city1_uppercase/engcn | Chinese settlement with over 100,000 inhabitants, in uppercase. |
place/city2/engcn | Chinese settlement with over 10,000 inhabitants. |
place/city2_uppercase/engcn | Chinese settlement with over 10,000 inhabitants, in uppercase. |
place/province/engcn | Chinese province. |
place/province_uppercase/engcn | Chinese province in uppercase. |
Entity | Description |
---|---|
place/possession/enggb | UK crown dependencies. |
place/possession_uppercase/enggb | UK crown dependencies in uppercase. |
place/country/enggb | UK countries. |
place/country_uppercase/enggb | UK countries in uppercase. |
place/country_capital/enggb | UK country capitals. |
place/country_capital_uppercase/enggb | UK country capitals in uppercase. |
place/county/england/enggb | Counties in England. |
place/county_uppercase/england/enggb | Counties in England, in uppercase. |
place/county/northern_ireland/enggb | Counties in Northern Ireland. |
place/county_uppercase/northern_ireland/enggb | Counties in Northern Ireland, in uppercase. |
place/county/scotland/enggb | Counties in Scotland. |
place/county_uppercase/scotland/enggb | Counties in Scotland, in uppercase. |
place/county/wales/enggb | Counties in Wales. |
place/county_uppercase/wales/enggb | Counties in Wales, in uppercase. |
place/county/enggb | Counties in UK. |
place/county_uppercase/enggb | Counties in UK in uppercase. |
place/city1/enggb | Settlement in the UK with over 100,000 inhabitants. |
place/city1_uppercase/enggb | Settlement in the UK with over 100,000 inhabitants, in uppercase. |
place/city/england/enggb |
Settlements in each UK country, in normal or uppercase. |
place/city_uppercase/england/enggb |
|
place/city/scotland/enggb |
|
place/city_uppercase/scotland/enggb |
|
place/city/wales/enggb |
|
place/city_uppercase/wales/enggb |
|
place/city/northern_ireland/enggb |
|
place/city_uppercase/northern_ireland/enggb |
|
place/city/enggb | UK settlements. |
place/city_uppercase/enggb | UK settlements in uppercase. |
place/londonborough/enggb | London borough. |
place/island/enggb | Major islands of the United Kingdom. |
place/island_uppercase/enggb | Major islands of the United Kingdom in uppercase. |
Entity | Description |
---|---|
place/city1/enggr | Greek settlement with over 100,000 inhabitants. |
place/city1_uppercase/enggr | Greek settlement with over 100,000 inhabitants, in uppercase. |
place/city2/enggr | Greek settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/enggr | Greek settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/region/enggr | Greek region. |
place/region_uppercase/enggr | Greek region in uppercase. |
place/prefecture/enggr | Greek prefecture (obsolete after 2010). |
place/prefecture_uppercase/enggr | Greek prefecture in uppercase (obsolete after 2010). |
place/municipality/enggr | Greek municipality. |
place/municipality_uppercase/enggr | Greek municipality in uppercase. |
place/island/enggr | Greek island. |
place/island_uppercase/enggr | Greek island in uppercase. |
Entity | Description |
---|---|
place/city1/enggy | Guyanan settlement with over 100,000 inhabitants. |
place/city1_uppercase/enggy | Guyanan settlement with over 100,000 inhabitants, in uppercase. |
place/city2/enggy | Guyanan settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/enggy | Guyanan settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/region/enggy | Guyanan region. |
place/region_uppercase/enggy | Guyanan region in uppercase. |
Entity | Description |
---|---|
place/district/enghk | District in Hong Kong. |
place/island/enghk | Island in Hong Kong. |
place/enghk | Street in Hong Kong. |
Entity | Description |
---|---|
place/city1/engid | Indonesian settlement with over 100,000 inhabitants. |
place/city1_uppercase/engid | Indonesian settlement with over 100,000 inhabitants, in uppercase. |
place/city2/engid | Indonesian settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/engid | Indonesian settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/province/engid | Indonesian province. |
place/province_uppercase/engid | Indonesian province in uppercase. |
place/regency/engid | Indonesian regency. |
place/regency_uppercase/engid | Indonesian regency in uppercase. |
place/island/engid | Indonesian island. |
place/island_uppercase/engid | Indonesian island in uppercase. |
Entity | Description |
---|---|
place/city1/engie | Irish settlement with over 100,000 inhabitants. |
place/city1_uppercase/engie | Irish settlement with over 100,000 inhabitants, in uppercase. |
place/city2/engie | Irish settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/engie | Irish settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/county_engie | Irish county. |
place/county_uppercase/engie | Irish county in uppercase. |
place/island/engie | Irish island. |
place/island_uppercase/engie | Irish island in uppercase. |
Entity | Description |
---|---|
place/city1/engin | Indian settlement with over 100,000 inhabitants. |
place/city1_uppercase/engin | Indian settlement with over 100,000 inhabitants, in uppercase. |
place/city2/engin | Indian settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/engin | Indian settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/state/engin | Indian state. |
place/state_uppercase/engin | Indian state in uppercase. |
place/union_territory/engin | Indian union territory. |
place/union_territory_uppercase/engin | Indian union territory in uppercase. |
place/district/engin | Indian district. |
place/district_uppercase/engin | Indian district in uppercase. |
place/island/engin | Indian island. |
place/island_uppercase/engin | Indian island in uppercase. |
Entity | Description |
---|---|
place/city1/engir | Iranian settlement with over 100,000 inhabitants. |
place/city1_uppercase/engir | Iranian settlement with over 100,000 inhabitants, in uppercase. |
place/city2/engir | Iranian settlement with between 10,000 and 100,000 inhabitants. |
place/city2_uppercase/engir | Iranian settlement with between 10,000 and 100,000 inhabitants, in uppercase. |
place/province/engir | Iranian province. |
place/province_uppercase/engir | Iranian province in uppercase. |
place/county/engir | Iranian county. |
place/county_uppercase/engir | Iranian county in uppercase. |
Entity | Description |
---|---|
place_city1/engjp | Japanese settlement with over 100,000 inhabitants, in English. |
place_city1_uppercase/engjp | Japanese settlement with over 100,000 inhabitants, in uppercase English. |
place/city2/engjp | Japanese settlement with between 10,000 and 100,000 inhabitants, in English. |
place/city2_uppercase/engjp | Japanese settlement with between 10,000 and 100,000 inhabitants, in uppercase English. |
place/special_ward/engjp | Special ward of Tokyo in English. |
place/special_ward_uppercase/engjp | Special ward of Tokyo in uppercase English. |
place/island/engjp | Japanese island in English. |
place/island_uppercase/engjp | Japanese island in uppercase English. |
place/prefecture/engjp | Japanese prefectures in English. |
place/prefecture_uppercase/engjp | Japanese prefectures in uppercase English. |
place/region/engjp | Japanese regions in English. |
place/region_uppercase/engjp | Japanese regions in uppercase English. |
place/city/aichi/engjp place/city_uppercase/aichi/engjp place/city/akita/engjp place/city_uppercase/akita/engjp place/city/aomori/engjp place/city_uppercase/aomori/engjp place/city/chiba/engjp place/city_uppercase/chiba/engjp place/city/ehime/engjp place/city_uppercase/ehime/engjp place/city/fukui/engjp place/city_uppercase/fukui/engjp place/city/fukuoka/engjp place/city_uppercase/fukuoka/engjp place/city/fukushima/engjp place/city_uppercase/fukushima/engjp place/city/gifu/engjp place/city_uppercase/gifu/engjp place/city/gunma/engjp place/city_uppercase/gunma/engjp place/city/hiroshima/engjp place/city_uppercase/hiroshima/engjp place/city/hokkaido/engjp place/city_uppercase/hokkaido/engjp place/city/hyogo/engjp place/city_uppercase/hyogo/engjp place/city/ibaraki/engjp place/city_uppercase/ibaraki/engjp place/city/ishikawa/engjp place/city_uppercase/ishikawa/engjp place/city/iwate/engjp place/city_uppercase/iwate/engjp place/city/kagawa/engjp place/city_uppercase/kagawa/engjp place/city/kagoshima/engjp place/city_uppercase/kagoshima/engjp place/city/kanagawa/engjp place/city_uppercase/kanagawa/engjp place/city/kochi/engjp place/city_uppercase/kochi/engjp place/city/kumamoto/engjp place/city_uppercase/kumamoto/engjp place/city/kyoto/engjp place/city_uppercase/kyoto/engjp place/city/mie/engjp place/city_uppercase/mie/engjp place/city/miyagi/engjp place/city_uppercase/miyagi/engjp place/city/miyazaki/engjp place/city_uppercase/miyazaki/engjp place/city/nagano/engjp place/city_uppercase/nagano/engjp place/city/nagasaki/engjp place/city_uppercase/nagasaki/engjp place/city/nara/engjp place/city_uppercase/nara/engjp place/city/niigata/engjp place/city_uppercase/niigata/engjp place/city/oita/engjp place/city_uppercase/oita/engjp place/city/okayama/engjp place/city_uppercase/okayama/engjp place/city/okinawa/engjp place/city_uppercase/okinawa/engjp place/city/osaka/engjp place/city_uppercase/osaka/engjp place/city/saga/engjp place/city_uppercase/saga/engjp place/city/saitama/engjp place/city_uppercase/saitama/engjp place/city/shiga/engjp place/city_uppercase/shiga/engjp place/city/shimane/engjp place/city_uppercase/shimane/engjp place/city/shizuoka/engjp place/city_uppercase/shizuoka/engjp place/city/tochigi/engjp place/city_uppercase/tochigi/engjp place/city/tokushima/engjp place/city_uppercase/tokushima/engjp place/city/tokyo/engjp place/city_uppercase/tokyo/engjp place/city/tottori/engjp place/city_uppercase/tottori/engjp place/city/toyama/engjp place/city_uppercase/toyama/engjp place/city/wakayama/engjp place/city_uppercase/wakayama/engjp place/city/yamagata/engjp place/city_uppercase/yamagata/engjp place/city/yamaguchi/engjp place/city_uppercase/yamaguchi/engjp place/city/yamanashi/engjp place/city_uppercase/yamanashi/engjp |
Cities in each Japanese prefecture in English, in normal or uppercase. |
place/city/engjp | Japanese cities in English. |
Entity | Description |
---|---|
place/city1_rr/engkr | South Korean settlement with over 100,000 inhabitants, in revised romanization. |
place/city1_rr_uppercase/engkr | South Korean settlement with over 100,000 inhabitants, in uppercase revised romanization. |
place/city2_rr/engkr | South Korean settlement with between 10,000 and 100,000 inhabitants, in revised romanization. |
place/city2_rr_uppercase/engkr | South Korean settlement with between 10,000 and 100,000 inhabitants, in uppercase revised romanization. |
place/province_rr/engkr | South Korean province in revised romanization. |
place/province_rr_uppercase/engkr | South Korean province in uppercase revised romanization. |
place/county_rr/engkr | South Korean county in revised romanization. |
place/county_rr_uppercase/engkr | South Korean county in uppercase revised romanization. |
place/island_rr/engkr | South Korean island in revised romanization. |
place/island_rr_uppercase/engkr | South Korean island in uppercase revised romanization. |
place/city1_mcr/engkr | South Korean settlement with over 100,000 inhabitants in McCune-Reischauer romanization. |
place/city1_mcr_uppercase/engkr | South Korean settlement with over 100,000 inhabitants, in uppercase McCune-Reischauer romanization. |
place/city2_mcr/engkr | South Korean settlement with between 10,000 and 100,000 inhabitants, in McCune-Reischauer romanization. |
place/city2_mcr_uppercase/engkr | South Korean settlement with between 10,000 and 100,000 inhabitants, in uppercase McCune-Reischauer romanization. |
