Standardized Metadata Elements
The following tables describe the standardized metadata elements that KeyView can create.
Audio Metadata
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_AUDIO_CHANNEL_COUNT | AudioChannelCount | Scalar | Number of audio channels. |
KVMetadataKey_AUDIO_SAMPLE_COUNT | AudioSampleCount | Scalar | Number of samples. |
KVMetadataKey_AUDIO_SAMPLE_RATE | AudioSampleRate | Samples per second | Number of samples per second. |
KVMetadataKey_AUDIO_BIT_DEPTH | AudioBitDepth | Scalar | Bit depth of the audio. |
KVMetadataKey_AUDIO_BIT_RATE | AudioBitRate | Bits per second | Number of bits per second. |
KVMetadataKey_AUDIO_DURATION | AudioDuration | Seconds | Duration of the audio in seconds. |
KVMetadataKey_AUDIO_CODEC | AudioCodec | - | The codec used to encode the audio. |
Date Metadata
These dates are retrieved from values stored within the document, and are typically set by the creating application. For documents that exist on disk, this may differ from what the operating system reports - for example, if the document was moved or copied.
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_CREATED | Created | The date/time the document was created. | |
KVMetadataKey_MODIFIED | Modified | The date/time the document was last modified. | |
KVMetadataKey_ACCESSED | Accessed | The date/time the document was last accessed. |
Descripton Metadata
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_TITLE | Title | - | Title of the document. |
KVMetadataKey_KEYWORDS | Keywords | - | Keywords associated with the document. |
KVMetadataKey_COMMENTS | Comments | - | Comments attached to the document. |
KVMetadataKey_DESCRIPTION | Description | - | A description of the document. |
Email Metadata
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_EMAIL_FROM | EmailFrom | - | The display name and/or email address of the sender. |
KVMetadataKey_EMAIL_TO | EmailTo | - | The display names and/or email addresses of the recipients. |
KVMetadataKey_EMAIL_CC | EmailCc | - | The display names and/or email addresses of recipients who received copies of the email. |
KVMetadataKey_EMAIL_BCC | EmailBcc | - | The display names and email addresses of recipients who received blind copies of the email. |
KVMetadataKey_EMAIL_SUBJECT | EmailSubject | - | The text in the subject line of the message. |
KVMetadataKey_EMAIL_SENT | EmailSent | The date/time that the message was sent. |
Executable Metadata
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_OPERATING_SYSTEM | OperatingSystem | - | Operating System the executable was built for. |
KVMetadataKey_ARCHITECTURE | Architecture | - | Instruction set architecture required by the executable. |
KVMetadataKey_EXECUTABLE_SYMBOLS | ExecutableSymbols | TRUE/FALSE | True if the executable contains symbols, otherwise symbols have been stripped. |
KVMetadataKey_EXECUTABLE_SIGNED | ExecutableSigned | TRUE/FALSE | True if the executable has been signed. KeyView does not verify that the signature is valid. See Metadata is not Validated. |
Image Metadata
For raster image documents that can contain multiple images (e.g. tiff documents), KeyView outputs metadata for the primary image.
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_IMAGE_WIDTH | ImageWidth | Pixels | Width of the image in pixels. |
KVMetadataKey_IMAGE_HEIGHT | ImageHeight | Pixels | Height of the image in pixels. |
KVMetadataKey_IMAGE_BITS_PER_PIXEL | ImageBitsPerPixel | Bits per pixel | Number of bits per pixel. |
KVMetadataKey_IMAGE_CHANNEL_COUNT | ImageChannelCount | Scalar | Number of channels in the image. |
KVMetadataKey_IMAGE_HAS_ALPHA | ImageHasAlpha | TRUE/FALSE | True if the image contains an alpha channel. |
Media Metadata
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_ARTIST | Artist | - | Artist of the work. |
KVMetadataKey_PERFORMER | Performer | - | Performer of the work. |
KVMetadataKey_COMPOSER | Composer | - | Composer of the work. |
KVMetadataKey_GENRE | Genre | - | Genre of the work. |
KVMetadataKey_ALBUM | Album | - | Name of the album associated with the work. |
KVMetadataKey_TRACK_COUNT | TrackCount | Scalar | Total number of tracks within the document. |
KVMetadataKey_TRACK_NUMBER | TrackNumber | Scalar | Track number of this work. |
KVMetadataKey_YEAR_OF_RELEASE | YearOfRelease | Year, as an absolute value (e.g. 1971) | Year of release of this work. |
Modification Metadata
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_LAST_AUTHOR | LastAuthor | - | Last author to edit the document. |
KVMetadataKey_REVISION_NUMBER | RevisionNumber | - | Revision number of this version of the document. |
Origin Metadata
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_AUTHOR | Author | - | Original author of the document. |
KVMetadataKey_APPLICATION | Application | - | Application used to create the document. |
KVMetadataKey_PUBLISHER | Publisher | - | Publisher of the document. |
KVMetadataKey_COMPANY | Company | - | Company that created the document. |
KVMetadataKey_COPYRIGHT | Copyright | - | Copyright message for the document. |
KVMetadataKey_LICENSE | License | - | License covering usage of the document. |
Security Metadata
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_MIP_LABEL | MIPLabel | - | Microsoft Information Protection sensitivity label. |
Text Metadata
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_PAGE_COUNT | PageCount | Scalar | Number of pages in the document. |
KVMetadataKey_PARAGRAPH_COUNT | ParagraphCount | Scalar | Number of paragraphs in the document. |
KVMetadataKey_LINE_COUNT | LineCount | Scalar | Number of lines in the document. |
KVMetadataKey_WORD_COUNT | WordCount | Scalar | Number of words in the document. |
KVMetadataKey_CHARACTER_COUNT | CharacterCount | Scalar | Number of characters in the document. |
Video Metadata
Standard Key | Key | Value Units | Description |
---|---|---|---|
KVMetadataKey_VIDEO_WIDTH | VideoWidth | Pixels | Width of a single frame in pixels. |
KVMetadataKey_VIDEO_HEIGHT | VideoHeight | Pixels | Height of a single frame in pixels. |
KVMetadataKey_VIDEO_FRAME_COUNT | VideoFrameCount | Scalar | Number of frames in the video. |
KVMetadataKey_VIDEO_FRAME_RATE | VideoFrameRate | Frames per second | Number of frames per second. |
KVMetadataKey_VIDEO_DURATION | VideoDuration | Seconds | Duration of the video in seconds. |
KVMetadataKey_VIDEO_CODEC | VideoCodec | - | Codec used to encode the video. |
KVMetadataKey_VIDEO_STANDARD | VideoStandard | - | Video standard used (usually PAL or NTSC). |