Area Audit Error Numbers
Release area audit program CMNRA000 assigns a four-digit error number to each type out-of-synch condition.
Area audit error numbers are divided into ranges:
Error Number Range | Description |
---|---|
000-099 | Informational messages, including issues outside the audited area |
100-199 | Warning messages |
200-299 | Reserved for future development |
300-399 | Out-of-synch conditions between components in the audited area and components outside the audited area in the chain of next areas, in areas of prior releases, and in baselines. |
400-499 | Out-of-synch conditions between components in the audited area. |
Area audit error numbers are described in the topics that follow:
Error number descriptions contain abbreviations that represent library like-types.
Abbreviation | Description |
---|---|
CPY | CPY or Like-copy library types. |
LCT | LCT or Like-link control library types. |
LOD | LOD or Like-load library types. |
NCL | Like-NCAL library types. |
OBJ | Like-object library types. |
SRC | SRC or Like-source library types. |
Error Number List
Area audit error numbers are shown here in sequential order.
Error number | Description | ||
---|---|---|---|
002 | Unknown to ChangeMan | ||
003 | ISPF statistics missing | ||
099 | Potential error that relates to components that are outside of and have no bearing on the area being audited. This message is informational. | ||
100 | Identical components (duplicates) | ||
300 | CPY in area eligible for use but not used by SRC | CPY is in chain of next areas | SRC is in audited area |
301 | CPY in area eligible for use but not used by SRC | CPY is in prior release | SRC is in audited area |
302 | CPY in area eligible for use but not used by SRC | CPY is in baseline | SRC is in audited area |
303 | CPY has later date than SRC | CPY is in chain of next areas | SRC is in audited area |
304 | CPY has later date than SRC | CPY is in prior release | SRC is in audited area |
305 | CPY has later date than SRC | CPY is in baseline | SRC is in audited area |
306 | CPY has later date than SRC | CPY is in audited area | SRC is in chain of next areas |
307 | CPY has later date than SRC | CPY is in audited area | SRC is in prior release |
308 | CPY has later date than SRC | CPY is in audited area | SRC is in baseline |
310 | NCL in area eligible for use but not used by composite LOD | NCL is in chain of next areas | LOD is in audited area |
311 | NCL in area eligible for use but not used by composite LOD | NCL is in prior release | LOD is in audited area |
312 | NCL in area eligible for use but not used by composite LOD | NCL is in baseline | LOD is in audited area |
313 | NCL has later date than composite LOD | NCL is in chain of next areas | LOD is in audited area |
314 | NCL has later date than composite LOD | NCL is in prior release | LOD is in audited area |
315 | NCL has later date than composite LOD | NCL is in baseline | LOD is in audited area |
316 | NCL has later date than composite LOD | NCL is in audited area | LOD is in chain of next areas |
317 | NCL has later date than composite LOD | NCL is in audited area | LOD is in prior release |
318 | NCL has later date than composite LOD | NCL is in audited area | LOD is in baseline |
320 | OBJ in area eligible for use but not used by composite LOD | OBJ is in chain of next areas | LOD is in audited area |
321 | OBJ in area eligible for use but not used by composite LOD | OBJ is in prior release | LOD is in audited area |
322 | OBJ in area eligible for use but not used by composite LOD | OBJ is in baseline | LOD is in audited area |
323 | OBJ has later date than composite LOD | OBJ is in chain of next areas | LOD is in audited area |
324 | OBJ has later date than composite LOD | OBJ is in prior release | LOD is in audited area |
325 | OBJ has later date than composite LOD | OBJ is in baseline | LOD is in audited area |
326 | OBJ has later date than composite LOD | OBJ is in audited area | LOD is in chain of next areas |
327 | OBJ has later date than composite LOD | OBJ is in audited area | LOD is in prior release |
328 | OBJ has later date than composite LOD | OBJ is in audited area | LOD is in baseline |
330 | SRC has later date than LOD | SRC is in chain of next areas | LOD is in audited area |
331 | SRC has later date than LOD | SRC is in prior release | LOD is in audited area |
332 | SRC has later date than LOD | SRC is in baseline | LOD is in audited area |
340 | SRC has later date than NCL | SRC is in chain of next areas | NCL is in audited area |
341 | SRC has later date than NCL | SRC is in prior release | NCL is in audited area |
342 | SRC has later date than NCL | SRC is in baseline | NCL is in audited area |
350 | SRC has later date than OBJ | SRC is in chain of next areas | OBJ is in audited area |
351 | SRC has later date than OBJ | SRC is in prior release | OBJ is in audited area |
352 | SRC has later date than OBJ | SRC is in baseline | OBJ is in audited area |
400 | CPY has later date than SRC | CPY is in audited area | SRC is in audited area |
401 | NCL has later date than composite LOD | NCL is in audited area | LOD is in audited area |
402 | OBJ has later date than composite LOD | OBJ is in audited area | LOD is in audited area |
404 | SRC has later date than LOD | SRC is in audited area | LOD is in audited area |
406 | SRC has later date than NCL | SRC is in audited area | NCL is in audited area |
408 | SRC has later date than OBJ | SRC is in audited area | OBJ is in audited area |
411 | Actual/designated procedure discrepancy | ||
412 | Copybook deleted | ||
413 | NCL subroutine deleted | ||
414 | Object code subroutine deleted | ||
416 | Activity file not checked in | ||
417 | Version regression | ||
418 | Area compile for source component not completed (auto resolve) | ||
420 | CPY in area eligible for use but not used by SRC | CPY is in audited area | SRC is in audited area |
421 | NCL is area eligible for use but not used by composite LOD | NCL is in audited area | LOD is in audited area |
422 | OBJ in area eligible for use but not used by composite LOD | OBJ is in audited area | LOD is in audited area |
Error Numbers by Relationship
Area audit errors numbers are shown here in matrixes that detail the relationship evaluated.
CPY has Later Date than SRC
Included CPY Component is in: --------------------------- SRC Module is in: |
Audited Area | Chain of Next Areas | Prior Release | Baseline |
---|---|---|---|---|
**Audited Area | ERR(400) | ERR(303) | ERR(304) | ERR(305) |
**Chain of Next Areas | ERR(306) | ERR(099) | ERR(099) | ERR(099) |
**Prior Release | ERR(307) | ERR(099) | ERR(099) | ERR(099) |
**Baseline | ERR(308) | ERR(099) | ERR(099) | ERR(099) |
CPY in Area Is Not Used by SRC
This matrix differs from the preceding matrix in that the copybook timestamp is earlier than the source.
Included CPY Component is in: --------------------------- SRC Module is in: |
Audited Area | Chain of Next Areas | Prior Release | Baseline |
---|---|---|---|---|
**Audited Area | ERR(420) | ERR(300) | ERR(301) | ERR(302) |
**Chain of Next Areas | ||||
**Prior Release | ||||
**Baseline |
NCL Has Later Date than Composite LOD
Included NCL LOD Component is in: --------------------------- LOD Module is in: |
Audited Area | Chain of Next Areas | Prior Release | Baseline |
---|---|---|---|---|
**Audited Area | ERR(401) | ERR(313) | ERR(314) | ERR(315) |
**Chain of Next Areas | ERR(316) | ERR(099) | ERR(099) | ERR(099) |
**Prior Release | ERR(317) | ERR(099) | ERR(099) | ERR(099) |
**Baseline | ERR(318) | ERR(099) | ERR(099) | ERR(099) |
NCL in Area Is Not Used by Composite LOD
This matrix differs from the preceding matrix in that the NCAL timestamp is earlier than the composite load.
Included NLC LOD Component is in: --------------------------- LOD Module is in: |
Audited Area | Chain of Next Areas | Prior Release | Baseline |
---|---|---|---|---|
**Audited Area | ERR(421) | ERR(310) | ERR(311) | ERR(312) |
**Chain of Next Areas | ||||
**Prior Release | ||||
**Baseline |
OBJ in Area Has Later Date than Composite LOD
Included OBJ Component is in: --------------------------- LOD Module is in: |
Audited Area | Chain of Next Areas | Prior Release | Baseline |
---|---|---|---|---|
**Audited Area | ERR(402) | ERR(323) | ERR(324) | ERR(325) |
**Chain of Next Areas | ERR(326) | ERR(099) | ERR(099) | ERR(099) |
**Prior Release | ERR(327) | ERR(099) | ERR(099) | ERR(099) |
**Baseline | ERR(328) | ERR(099) | ERR(099) | ERR(099) |
OBJ in Area Is Not Used by Composite Load
This matrix differs from the preceding matrix in that the object timestamp is earlier than the composite load.
Included OBJ Component is in: --------------------------- LOD Module is in: |
Audited Area | Chain of Next Areas | Prior Release | Baseline |
---|---|---|---|---|
**Audited Area | ERR(421) | ERR(320) | ERR(321) | ERR(322) |
**Chain of Next Areas | ||||
**Prior Release | ||||
**Baseline |
SRC Has Later Date than LOD
Included SRC Component is in: --------------------------- LOD Module is in: |
Audited Area | Chain of Next Areas | Prior Release | Baseline |
---|---|---|---|---|
**Audited Area | ERR(404) | ERR(330) | ERR(331) | ERR(332) |
**Chain of Next Areas | ERR(099) | |||
**Prior Release | ERR(099) | |||
**Baseline | ERR(099) |
SRC Has Later Date than NCAL
Included SRC Component is in: --------------------------- NCAL Module is in: |
Audited Area | Chain of Next Areas | Prior Release | Baseline |
---|---|---|---|---|
**Audited Area | ERR(406) | ERR(340) | ERR(341) | ERR(342) |
**Chain of Next Areas | ERR(099) | |||
**Prior Release | ERR(099) | |||
**Baseline | ERR(099) |
SRC Has Later Date than OBJ
Included SRC Component is in: --------------------------- OBJ Module is in: |
Audited Area | Chain of Next Areas | Prior Release | Baseline |
---|---|---|---|---|
**Audited Area | ERR(408) | ERR(350) | ERR(351) | ERR(352) |
**Chain of Next Areas | ERR(099) | |||
**Prior Release | ERR(099) | |||
**Baseline | ERR(099) |